中国十大正规炒股平台中信证券-股票配资公司赚钱吗-【东方资本】,炒股杠杆怎么办理,哪个股票软件比较好,有杠杆的炒股软件叫什么

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU1012-151KB 150μH ±10% 12.5×14.5×5.0 1KHz 0.19 1.52
VLU0608-821KB 820μH ±10% 8.0×11.0×3.0 1KHz 3.2 0.25
VLU0912-101KB 100μH ±10% 10.5×14.5×5.0 1KHz 0.21 1.2
VLU0507-102KB 1000μH ±10% 6.5×9.0×2.5 1KHz 6 0.18
VLU0406-152KB 1.5mH ±10% 5.5×8.5×2.0 1KHz 10.78 0.13
VLU0507-101KB 100μH ±10% 6.5×9.0×2.5 1KHz 0.52 0.6
VLU1012-101KB 100μH ±10% 12.5×14.5×5.0 1KHz 0.145 1.6
VLU0912-680KBC01 68μH ±10% 10.5×14.5×5.0 1KHz 0.12 1.45
VLU0810-2R2MB 2.2μH ±20% 10×12.5×5.0 1KHz 0.012 7.8
VLU0810-222KBC08 2.2mH ±10% 10×12.5×5.0 1KHz 3.85 0.24
VLU0810-222KBC03 2.2mH ±10% 10×12.5×5.0 1KHz 3.85 0.24
VLU0810-222KB 2.2mH ±10% 10×12.5×5.0 1KHz 3.85 0.24
VLU0912-102KBC07 1000μH ±10% 10.5×14.5×5.0 1KHz 3.9 0.4
VLU0912-102KB 1000μH ±10% 10.5×14.5×5.0 1KHz 3.9 0.4
VLU0912-102KBC03 1000μH ±10% 10.5×14.5×5.0 1KHz 3.9 0.4
A total of 32 page 472 data