中国十大正规炒股平台中信证券-股票配资公司赚钱吗-【东方资本】,炒股杠杆怎么办理,哪个股票软件比较好,有杠杆的炒股软件叫什么

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0608-331KBC05 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU1012-681KB 680μH ±10% 12.5×14.5×5.0 1KHz 0.83 0.65
VLU0608-331KBC07 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU0810-102KBC32 1000μH ±10% 10×12.5×5.0 1KHz 3.9 0.35
VLU0810-221KB 220μH ±10% 10×12.5×5.0 1KHz 0.7 0.7
VLU0608-331KBC02 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU1010-331KB 330μH ±10% 12.0×12.5×5.0 1KHz 0.52 0.88
VLU0608-331KB 330μH ±10% 8.0×11.0×3.0 1KHz 1.15 0.36
VLU1010-680KB 68μH ±10% 12.0×12.5×5.0 1KHz 0.13 1.9
VLU0810-330KBC01 33μH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0608-152KBC01 1.5mH ±10% 8.0×11.0×3.0 1KHz 5.8 0.17
VLU0810-330KB 33μH ±10% 10×12.5×5.0 1KHz 0.072 2
VLU0608-470KB 47μH ±10% 8.0×11.0×3.0 1KHz 0.18 1.05
VLU0912-561KB 560μH
VLU0810-120KB 12μH
A total of 32 page 472 data