中国十大正规炒股平台中信证券-股票配资公司赚钱吗-【东方资本】,炒股杠杆怎么办理,哪个股票软件比较好,有杠杆的炒股软件叫什么

Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

MRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MRS Series SMD Power Inductors Product List
Part NumberInductanceSizeRDC (Ω)MaxIsat (A)ToleranceInductance Test FrequencyInductance Test VoltageRDC(Ω)L(mm)W(mm)T(mm)Datasheet
MRS2512-100MTY00 10μH Max 0.5 1.1 ±20% 100KHz 1V 0.5 2.5mm 2mm 1.25mm
MRS2512-6R8MTY00 6.8μH Max 0.366 1.15 ±20% 100KHz 1V 0.366 2.5mm 2mm 1.25mm
MRS2512-4R7MTY00 4.7μH Max 0.26 1.6 ±20% 100KHz 1V 0.26 2.5mm 2mm 1.25mm
MRS2512-3R3MTY00 3.3μH Max 0.176 1.7 ±20% 100KHz 1V 0.176 2.5mm 2mm 1.25mm
MRS2512-2R2MTY00 2.2μH Max 0.12 2.6 ±20% 100KHz 1V 0.12 2.5mm 2mm 1.25mm
MRS2512-1R5NTY00 1.5μH Max ±30% 100KHz 1V 0.1 2.5mm 2mm 1.25mm
MRS2512-1R0NTY00 1μH Max 0.066 3.5 ±30% 100KHz 1V 0.066 2.5mm 2mm 1.25mm
MRS2512-R47NTY00 0.47μH Max ±30% 100KHz 1V 0.039 2.5mm 2mm 1.25mm
A total of 1 page 8 data